• Rivet nut
Rivet nut
+

Rivet nut

Widely used in automobiles, railways, construction, decoration, shelves, indoor and outdoor furniture, household appliances and other industries and exported to mainland China and the world more than 20 countries and regions.
  • Product Description
  •  

    Thread Model Thread code Bottom code A(shank) Max. Minimum plate thickness Mounting hole

    C

    Max

    E

    ±0.25

    T

    ±0.10

    Minimum Border
    Carbon Steel Stainless Steel hardened rigid
    M2× 0.4 S CLS SP M2 -00 0.57 0.6 4.22 4.2 6.35 1.5 4.8
    -0 0.77 0.8
    -1 0.97 1
    -2 1.38 1.4
    -3 1.95 2
    M2.5 × 0.45 S CLS SP M2.5 -00 0.57 0.6 4.22 4.2 6.35 1.5 4.8
    -0 0.77 0.8
    -1 0.97 1
    -2 1.38 1.4

    -3

    1.95 2
    M3 × 0.5 S CLS SP M3 -00 0.57 0.6 4.22 4.2 6.35 1.5 4.8
    -0 0.77 0.8
    -1 0.97 1
    -2 1.38 1.4
    -3 1.95 2
    M 3.5 × 0.6 S CLS / M3.5 -00 0.57 0.6 4.75 4.73 7.11 1.5 5.6
    -0 0.77 0.8
    -1 0.97 1
    -2 1.38 1.4
    -3 1.92 2
    M4 × 0.7 S CLS SP M4 -00 0.57 0.6 5.41 5.38 7.87 2 6.9
    -0 0.77 0.8
    -1 0.97 1
    -2 1.38 1.4
    -3 1.92 2
    M5 × 0.8 S CLS SP M5 -00 0.57 0.6 6.35 6.33 8.64 2 7.1
    -0 0.77 0.8
    -1 0.97 1
    -2 1.38 1.4
    -3 1.95 2
    M6 × 1 S CLS SP M6 -000 0.77 0.8

    8.75

    8.73 11.18 4.08 8.6
    -00 0.89 0.92
    -0 1.15 1.2
    -1 1.38 1.4
    -1.9 1.9 2
    -2 2.21 2.29
    -3 2.95 3
    M8 × 1.25 S CLS SP M8 -00 0.97 1 10.5 10.47 12.7 5.47 9.7
    -0 1.15 1.2
    -1 1.38 1.4
    -2 2.21 2.29
    -3 2.95 3
    M10 × 1.5 S CLS SP M10 -00 1.38 1.4 14 13.97 17.35 7.48 13.5
    -0 1.6 1.7
    -1 2.21 2.29
    -2 3.05 3.18
    M12 × 1.75 S / / M12 -00 1.57 1.6 17 16.95 20.57 8.5 16
    -1 2.21 2.29
    -2 2.95 3.18
    -3 5.95 5.8

Product Message

Note: Please leave your valuable questions or suggestions, our professionals will contact you as soon as possible!